Ticket number | Prize | Town |
---|---|---|
Stroke Spring Raffle 2023 - Early Bird Draw | £250 | St. Austell |
Stroke Spring Raffle 2023 - Golden Ticket Draw | £500 | Girvan |
565123 | £5,000 | Warrington |
444798 | £1,000 | Porth |
535399 | £500 | Cardiff |
898898 | £25 | Brixham |
679411 | £25 | Manchester |
1189732 | £25 | Bolton |
241356361 11/17 | £25 | Harwich |
602524 | £25 | Stanmore |
788197 | £25 | Uxbridge |
799591 | £25 | Ivybridge |
541766 | £25 | Calne |
788581 | £25 | Guildford |
877075 | £25 | Keighley |
552794 | £25 | Newton Stewart |
242010540 21/25 | £25 | London |
526886 | £25 | Leicester |
75521 | £25 | Reading |
512570 | £25 | Hitchin |
894029 | £25 | Glasgow |
553717 | £25 | Stafford |
813803 | £25 | Berkhamsted |
852328 | £25 | Aberystwyth |
751922 | £25 | West Drayton |
1617482 | £10 | Newhaven |
642167 | £10 | Leven |
625598 | £10 | Louth |
218394 | £10 | Rowley Regis |
810086 | £10 | Richmond |
241402364 1/5 | £10 | York |
707473 | £10 | Chester |
819677 | £10 | Wrexham |
439215 | £10 | Blackwood |
480881 | £10 | Stoke On Trent |
673944 | £10 | London |
713003 | £10 | Southport |
495587 | £10 | Radlett |
536884 | £10 | Dundee |
859939 | £10 | Farnborough |
887515 | £10 | Liverpool |
421039 | £10 | Cardiff |
643867 | £10 | Accrington |
879703 | £10 | Stockton-On-Tees |
820781 | £10 | Southend On Sea |
429749 | £10 | Ripon |
428565 | £10 | Edinburgh |
817013 | £10 | Stockport |
619576 | £10 | Oxford |
595641 | £10 | Oldbury |
50078 | £10 | Carmarthen |
527866 | £10 | Edinburgh |
681712 | £10 | Chester |
588053 | £10 | Clitheroe |
241363623 3/13 | £10 | Walsall |
755649 | £10 | Norwich |
469727 | £10 | Eastleigh |
241365875 7/25 | £10 | Bracknell |
73778 | £10 | Castle Douglas |
835965 | £10 | Dulverton |
824264 | £10 | Godalming |
535248 | £10 | Cardiff |
835926 | £10 | Wellington |
508353 | £10 | Luton |
459561 | £10 | Canterbury |
790401 | £10 | Leicester |
423279 | £10 | Gillingham |
779452 | £10 | Liverpool |
1367863 | £10 | Wolverhampton |
318421 | £10 | Leeds |
590923 | £10 | Sheffield |
539410 | £10 | Derby |
890466 | £10 | London |
803850 | £10 | Bridgend |
698535 | £10 | Neath |
TicketNo | Prize | Town |
---|---|---|
Stroke Christmas Superdraw 2022 - Early Bird Draw | £250 | Manchester |
Stroke Christmas Superdraw 2022 - Golden Ticket Draw | £500 | Liverpool |
469119 | £8,000 | Stafford |
585689 | £1,000 | Gillingham |
559943 | £500 | Banstead |
572269 | £25 | Southsea |
193191 | £25 | Milton Keynes |
602327 | £25 | Galashiels |
1670654 | £25 | York |
377929 | £25 | Haywards Heath |
472768 | £25 | Leigh |
901890652 | £25 | Blofield |
367162 | £25 | Maidstone |
1626162 | £25 | Bath |
901840970 | £25 | Lowestoft |
463978 | £25 | Huntingdon |
1602833 | £25 | Tiverton |
731605 | £25 | Stourbridge |
725008 | £25 | Wirral |
535178 | £25 | Market Drayton |
9000063 | £25 | Leicester |
285402 | £25 | Pembroke Dock |
122429 | £25 | Downham Market |
580551 | £25 | Warrington |
420017 | £25 | Dunstable |
1539027 | £10 | |
463174 | £10 | Gloucester |
97535 | £10 | Dawlish |
438373 | £10 | Manchester |
59165 | £10 | Keighley |
487152 | £10 | Chorley |
385714 | £10 | London |
1638627 | £10 | Plymouth |
266005 | £10 | |
455637 | £10 | Ashtead |
566479 | £10 | Callander |
280540 | £10 | Boston |
901850410 | £10 | Horsham |
401410 | £10 | Wrexham |
1646779 | £10 | Millom |
330112 | £10 | Leicester |
690706 | £10 | Manchester |
1513186 | £10 | Telford |
545366 | £10 | Glasgow |
158192 | £10 | Lossiemouth |
425883 | £10 | Helensburgh |
50548 | £10 | Kings Lynn |
901862243 | £10 | Stanmore |
650209 | £10 | Dronfield |
335730 | £10 | Sleaford |
440884 | £10 | Thornton Cleveleys |
688674 | £10 | Chester |
725968 | £10 | Budleigh Salterton |
386603 | £10 | Burton On Trent |
473600 | £10 | Middlesbrough |
557258 | £10 | Faringdon |
577837 | £10 | Leeds |
75845 | £10 | Wirral |
8819 | £10 | Doncaster |
509401 | £10 | Huddersfield |
122357 | £10 | Swaffham |
893922 | £10 | Darlington |
584480 | £10 | Heywood |
609021 | £10 | Porth |
901944044 | £10 | Llandrindod Wells |
58407 | £10 | Preston |
107387 | £10 | Halifax |
901968708 | £10 | Worcester Park |
191307 | £10 | Bridport |
650318 | £10 | Rotherham |
542151 | £10 | Ross On Wye |
655139 | £10 | Hove |
714751 | £10 | Portsmouth |
725559 | £10 | Taunton |
168197 | £10 | Etchingham |
Ticket No. | Prize | Town |
275828 | £5,000 | Bicester |
234786526 5/12 | £1,000 | Bournemouth |
135700 | £500 | Maidenhead |
Golden Ticket | £500 | Telford |
Early Bird Draw | £250 | Lowestoft |
Loyalty Draw | £250 | Stowmarket |
171934 | £25 | London |
378976 | £25 | Widnes |
26006 | £25 | Ilkley |
693912 | £25 | Wolverhampton |
599232 | £25 | Leicester |
425744 | £25 | Scunthorpe |
695262 | £25 | Leicester |
72209 | £25 | Bridgend |
162406 | £25 | Fareham |
389650 | £25 | Scunthorpe |
166345 | £25 | Eastbourne |
246250 | £25 | Birmingham |
234777521 2/7 | £25 | Gloucester |
285519 | £25 | Thornton-Clevely |
103932 | £25 | Deal |
388429 | £25 | Dartford |
135676 | £25 | Ascot |
427682 | £25 | Potters Bar |
269430 | £25 | Barnstaple |
234769812 13/50 | £25 | London |
235361597 4/5 | £10 | Rainham |
720198 | £10 | Gt Yarmouth |
123274 | £10 | York |
750895 | £10 | London |
234773112 7/15 | £10 | London |
426859 | £10 | Beaconsfield |
121141 | £10 | Altrincham |
204551 | £10 | Reading |
348735 | £10 | Plymouth |
66265 | £10 | Turriff |
22204 | £10 | Nottingham |
75 | £10 | London |
89399 | £10 | Spalding |
724183 | £10 | Worcester |
351338 | £10 | Ruislip |
389090 | £10 | Selby |
178944 | £10 | Cambridge |
154180 | £10 | Ashford |
234778482 1/2 | £10 | Tiverton |
424145 | £10 | Benfleet |
322704 | £10 | Northampton |
179498 | £10 | Peterborough |
151541 | £10 | Halesworth |
430578 | £10 | Loughborough |
306656 | £10 | Sherborne |
234771703 22/25 | £10 | Holmer Green |
234770176 23/40 | £10 | St. Neots |
97118 | £10 | Bristol |
169552 | £10 | Cardiff |
99997 | £10 | London |
307422 | £10 | Prenton |
22661 | £10 | Isle of Lewis |
235568 | £10 | Brecon |
359220 | £10 | Northampton |
47522 | £10 | Chessington |
128889 | £10 | Gt Yarmouth |
173051 | £10 | Leeds |
234998 | £10 | St Asaph |
349672 | £10 | Stoke on Trent |
298811 | £10 | London |
67817 | £10 | Ashtead |
415335 | £10 | Warrington |
401459 | £10 | Reading |
204538 | £10 | Reading |
234781500 4/25 | £10 | Hayes |
234770252 11/25 | £10 | Dumbarton |
193105 | £10 | Warrington |
28632 | £10 | Thirsk |
386755 | £10 | Leominster |
24006 | £10 | Glasgow |
Ticket No. | Prize | Town |
65527 | £5,000 | Dartford |
231313898 7/10 | £1,000 | Horley |
215960 | £500 | Preston |
Golden Ticket | £500 | Weymouth |
Early Bird Draw | £250 | Cambridge |
Loyalty Draw | £250 | Preston |
64966 | £25 | Hockley |
387638 | £25 | Bangor |
85073 | £25 | Dawlish |
231317591 9/10 | £25 | York |
89149 | £25 | Norwich |
94519 | £25 | Plymouth |
389898 | £25 | Stirling |
231560407 3/10 | £25 | Rainham |
241770 | £25 | Barry |
390064 | £25 | Cupar |
392800 | £25 | Barnet |
206381 | £25 | Chesham |
91934 | £25 | Newcastle upon Tyne |
140360 | £25 | Liverpool |
373770 | £25 | Colchester |
107915 | £25 | Walsall |
179994 | £25 | Crawley |
104744 | £25 | Inverness |
179067 | £25 | St Helens |
173403 | £25 | Airdrie |
113326 | £10 | Buckhurst Hill |
247882 | £10 | Colchester |
55211 | £10 | Leeds |
337464 | £10 | Hornchurch |
132783 | £10 | South Croydon |
207294 | £10 | Ellesmere |
426913 | £10 | Lincoln |
265909 | £10 | Ruislip |
210728 | £10 | Stalybridge |
205788 | £10 | Stafford |
391901 | £10 | Derby |
231561759 16/25 | £10 | Bridgwater |
132458 | £10 | Chesterfield |
274200 | £10 | Coventry |
170437 | £10 | St Neots |
140476 | £10 | Northampton |
89229 | £10 | Norwich |
231302215 9/10 | £10 | Warwick |
391385 | £10 | Southampton |
107116 | £10 | Feltham |
231323644 13/25 | £10 | Knebworth |
58466 | £10 | Crowthorne |
106375 | £10 | Bristol |
419771 | £10 | Bury St Edmunds |
53282 | £10 | Chelmsford |
410097 | £10 | Faringdon |
392014 | £10 | Nottingham |
119865 | £10 | London |
251419 | £10 | Manchester |
323554 | £10 | Farnham |
322165 | £10 | Huntingdon |
91287 | £10 | Shrewsbury |
232691370 9/10 | £10 | Bonnyrigg |
151860 | £10 | Hull |
141550 | £10 | Tenterden |
278285 | £10 | London |
210281 | £10 | Rochdale |
231315746 37/50 | £10 | Liverpool |
104009 | £10 | Sidcup |
387559 | £10 | Pwllheli |
381906 | £10 | Banchory |
265146 | £10 | Portsmouth |
56497 | £10 | Sleaford |
337873 | £10 | Burnham on Crouch |
231308364 8/19 | £10 | Ashford |
245642 | £10 | Grantham |
16816 | £10 | Lincoln |
356980 | £10 | March |
313480 | £10 | Birmingham |
462740 | £10 | Northallerton |
Ticket No. | Prize | Town |
299286 | £8,000 | Gravesend |
501819 | £1,000 | Bristol |
442504 | £500 | Godalming |
Golden Ticket | £500 | Leicester |
Loyalty Draw | £250 | Southampton |
Fastest Responder | £250 | Kings Lynn |
0 | £25 | St Albans |
538250 | £25 | Bristol |
0 | £25 | Chelmsford |
367634 | £25 | Newbury |
0 | £25 | Guildford |
359668 | £25 | Halifax |
170162 | £25 | Wirral |
160654 | £25 | Woodbridge |
0 | £25 | Northampton |
72257 | £25 | Spalding |
431604 | £25 | Harrogate |
185886 | £25 | Lowestoft |
544222 | £25 | Rainham |
59956 | £25 | Edgware |
0 | £25 | Glasgow |
372665 | £25 | Stroke on Trent |
83051 | £25 | Warwick |
0 | £25 | Hull |
384741 | £25 | Manchester |
73944 | £25 | Bolton |
17638 | £10 | Preston |
544004 | £10 | - |
212412 | £10 | Musselburgh |
575169 | £10 | Stroke on Trent |
0 | £10 | Sheffield |
110501 | £10 | Oswestry |
319132 | £10 | Richmond |
199041 | £10 | Southend on Sea |
410790 | £10 | Spennymoor |
473650 | £10 | Llantwit Major |
0 | £10 | Seaford |
494519 | £10 | Southport |
65042 | £10 | Barnoldswick |
524079 | £10 | Redditch |
227628 | £10 | Uckfield |
0 | £10 | Wellingborough |
187929 | £10 | Paisley |
14933 | £10 | Ely |
317349 | £10 | Seaford |
0 | £10 | Sherborne |
387478 | £10 | Hassocks |
266343 | £10 | Leeds |
0 | £10 | Inverness |
161950 | £10 | Princes Risborough |
72425 | £10 | Boston |
564370 | £10 | Cheadle |
0 | £10 | Welwyn Garden City |
248515 | £10 | Basingstoke |
257116 | £10 | Ammanford |
73067 | £10 | Holt |
0 | £10 | Leeds |
165398 | £10 | Edinburgh |
315902 | £10 | Eastbourne |
479375 | £10 | Sevenoaks |
0 | £10 | Dronefield |
357879 | £10 | Plymouth |
372653 | £10 | Stoke on Trent |
0 | £10 | Coalville |
322600 | £10 | Bristol |
323381 | £10 | Plymouth |
327986 | £10 | Ingatestone |
533446 | £10 | London |
0 | £10 | Redhill |
268918 | £10 | Teignmouth |
173981 | £10 | Stamford |
551038 | £10 | Aylesbury |
0 | £10 | Catterick Garrison |
252949 | £10 | Hull |
0 | £10 | Reading |
168124 | £10 | Filey |
Congratulations to all the winners from our Summer Raffle 2021, listed below.
Ticket No. | Prize | Town |
227862 | £6,000 | Beckenham |
483251 | £1,000 | Llanelli |
375799 | £500 | Rotherham |
Loyalty Draw | £250 | London |
Golden Ticket | £500 | Newbury |
Early Bird | £250 | Keighley |
225651341 1/6 | £25 | Penzance |
361433 | £25 | Manchester |
14498 | £25 | Marlborough |
521049 | £25 | Corsham |
202880 | £25 | Witney |
11712 | £25 | Huddersfield |
225639430 7/10 | £25 | Sutton Coldfield |
225642016 | £25 | Chichester |
382732 | £25 | Bristol |
419537 | £25 | Pontypool |
134013 | £25 | Northwich |
377832 | £25 | Manchester |
161167 | £25 | Dereham |
271287 | £25 | Horsham |
195641 | £25 | Walsall |
489592 | £25 | London |
304708 | £25 | Beverley |
225777449 1/5 | £25 | HALTON LEEDS |
416043 | £25 | Bromley |
178418 | £25 | Frodsham |
225777310 1/50 | £10 | Totnes |
180023 | £10 | Tunbridge Wells |
166685 | £10 | Romford |
187478 | £10 | Crieff |
230790 | £10 | Wakefield |
12561 | £10 | Pudsey |
400032 | £10 | Bushey |
510771 | £10 | Dawlish |
307469 | £10 | Burnley |
204617 | £10 | Leicester |
228355 | £10 | Edinburgh |
300854 | £10 | Norwich |
397329 | £10 | Sale |
332694 | £10 | London |
391218 | £10 | Lincoln |
191804 | £10 | Norwich |
256034 | £10 | Stevenage |
121527 | £10 | Warrington |
460474 | £10 | East Grinstead |
252209 | £10 | Sittingbourne |
282730 | £10 | Knaresborough |
297447 | £10 | Peterborough |
526742 | £10 | Lymington |
255245 | £10 | Kings Lynn |
260029 | £10 | Belvedere |
17016 | £10 | London |
288339 | £10 | Aylesford |
263920 | £10 | Peterborough |
265229 | £10 | Oxford |
184429 | £10 | St Helens |
153446 | £10 | Oldham |
140979 | £10 | Hereford |
397993 | £10 | Congleton |
515180 | £10 | Bracknell |
516782 | £10 | Oxford |
135087 | £10 | Knutsford |
521264 | £10 | Seaford |
402797 | £10 | Peterhead |
515789 | £10 | Melton Mowbray |
221301 | £10 | Birkenhead |
501866 | £10 | Gillingham |
136470 | £10 | Glossop |
370683 | £10 | Bracknell |
292771 | £10 | Sunderland |
480001 | £10 | Clydebank |
225684495 34/35 | £10 | Glasgow |
314801 | £10 | Cardiff |
414905 | £10 | London |
183544 | £10 | Glasgow |
441507 | £10 | Northampton |
Congratulations to all the winners from our Spring Raffle 2021, listed below.
Ticket No | Prize | Town |
105414 | £8,000 | Stockton-On-Tees |
103210 | £1,000 | Swansea |
482107 | £500 | Dursley |
Golden Ticket | £500 | Weston Super Mare |
Early Bird Draw | £250 | West Wickham |
Loyalty Draw | £250 | Warwick |
15651 | £10 | Huntingdon |
18529 | £10 | Hitchin |
26075 | £10 | Wetherby |
33500 | £10 | Oswestry |
47260 | £10 | Twickenham |
67354 | £10 | Cannock |
95112 | £10 | Grimsby |
119862 | £10 | London |
142282 | £10 | Lechlade |
213940 | £10 | London |
246656 | £10 | Liverpool |
251236 | £10 | Ilford |
268059 | £10 | Cardiff |
359468 | £10 | Ely |
374029 | £10 | Leamington Spa |
416192 | £10 | Deeside |
446306 | £10 | Bideford |
449132 | £10 | Ebbw Vale |
460777 | £10 | Southport |
481625 | £10 | Walsall |
482519 | £10 | Rochester |
485119 | £10 | Cleethorpes |
485435 | £10 | Hull |
491531 | £10 | Warrington |
521056 | £10 | Leeds |
537095 | £10 | Skegness |
559988 | £10 | Rhyl |
560919 | £10 | Lowestoft |
569154 | £10 | Barrow In Furness |
583918 | £10 | London |
590985 | £10 | Maidenhead |
600258 | £10 | Nottingham |
600384 | £10 | Nottingham |
608487 | £10 | Margate |
609502 | £10 | Bedford |
627044 | £10 | Crowborough |
627077 | £10 | Crowborough |
661405 | £10 | Sleaford |
662916 | £10 | Guildford |
663235 | £10 | Plymouth |
670265 | £10 | Dinas Powys |
670976 | £10 | Preston |
676061 | £10 | Liverpool |
706439 | £10 | Bridgend |
222703560 17/38 | £10 | Bexhill On Sea |
222732164 | £10 | Middlesbrough |
222733145 17/25 | £10 | South Croydon |
222735018 5/12 | £10 | Epsom |
222738539 7/15 | £10 | Birmingham |
222921403 2/5 | £10 | Wokingham |
Congratulations to all the winners from our Christmas Superdraw 2020, listed below.
Ticket No | Prize | Town |
463954 | £8,000 | York |
450806 | £1,000 | Edinburgh |
393820 | £500 | Peterhead |
Super Seller | £250 | Bedford |
Loyalty Draw | £250 | Glasgow |
Golden Ticket | £500 | Manchester |
Electronic | £10 | Redcar |
463882 | £10 | Driffield |
518355 | £10 | Marlow |
310498 | £10 | Leicester |
299668 | £10 | Hartlepool |
206744 | £10 | Cambridge |
329353 | £10 | Bognor Regis |
Electronic | £10 | Hitchin |
Electronic | £10 | Rotherham |
439510 | £10 | Pembroke |
226421 | £10 | Maidstone |
387936 | £10 | Leamington Spa |
Electronic | £10 | Leyland |
359202 | £10 | Horncastle |
Electronic | £10 | Spalding |
89866 | £10 | Dudley |
433573 | £10 | Eastbourne |
318713 | £10 | Manchester |
487328 | £10 | Edinburgh |
187490 | £10 | Brentwood |
18267 | £10 | St Neots |
63252 | £10 | London |
Electronic | £10 | Peterborough |
265833 | £10 | London |
454872 | £10 | Sidmouth |
143351 | £10 | East Grinstead |
489113 | £10 | Birmingham |
51726 | £10 | Rye |
379962 | £10 | London |
498489 | £10 | Wigston |
83365 | £10 | Plymouth |
513906 | £10 | Norwich |
113303 | £10 | Preston |
206569 | £10 | Newmarket |
Electronic | £10 | Chelmsford |
69058 | £10 | Braunton |
485613 | £10 | Ipswich |
445870 | £10 | Gillingham |
462217 | £10 | Stoke On Trent |
462671 | £10 | Huntingdon |
496348 | £10 | Woodhall Spa |
116077 | £10 | Kendal |
Electronic | £10 | Rothwell |
151107 | £10 | Chester |
526350 | £10 | Stourbridge |
76467 | £10 | London |
394557 | £10 | Craven Arms |
269930 | £10 | Bradford |
69543 | £10 | Broadstairs |
415452 | £10 | Preston |
Congratulations to all the winners from our Summer Raffle 2020, listed below.
Ticket No | Prize Amount | Town |
Loyalty Draw | £250 | Rye |
Super Seller | £250 | London |
Golden Ticket Draw | £500 | Dunstable |
310354 | £8,000 | Warwick |
217162438 1/10 | £1,000 | Loughton |
114830 | £500 | Bristol |
57010 | £10 | Wallsend |
307852 | £10 | Rochdale |
47562 | £10 | Warrington |
217157673 1/2 | £10 | High Wycombe |
324066 | £10 | Stourbridge |
221446 | £10 | Cardiff |
110426 | £10 | Snodland |
181934 | £10 | Maidstone |
250180 | £10 | Durham |
59031 | £10 | Beverley |
340474 | £10 | Hounslow |
102496 | £10 | Caerphilly |
217164445 2/5 | £10 | Winchester |
289956 | £10 | Sittingbourne |
221203 | £10 | Cardiff |
355916 | £10 | Langport |
314175 | £10 | Bideford |
290090 | £10 | Edenbridge |
69099 | £10 | Dereham |
289996 | £10 | Maidstone |
257472 | £10 | Swansea |
66406 | £10 | Ammanford |
217159689 3/5 | £10 | Bournemouth |
247386 | £10 | Llandrindod Wells |
147096 | £10 | Colchester |
36973 | £10 | Sutton Coldfield |
332530 | £10 | Derby |
213405 | £10 | Wembley |
217160697 31/38 | £10 | Shrewsbury |
101957 | £10 | Kenley |
284365 | £10 | Waterlooville |
288007 | £10 | Kingswinford |
165398 | £10 | Halesworth |
146485 | £10 | Slough |
106637 | £10 | Barnstaple |
225310 | £10 | Bedford |
297347 | £10 | Ormskirk |
59251 | £10 | Worksop |
217178339 1/2 | £10 | Tayport |
217156102 18/25 | £10 | Wirral |
345720 | £10 | Hertford |
70393 | £10 | Saltburn-by-the-Sea |
78386 | £10 | Bristol |
262708 | £10 | Llandudno |
117123 | £10 | Ross On Wye |
58559 | £10 | Buckingham |
71750 | £10 | Chichester |
71468 | £10 | Ferndown |
17724 | £10 | Ruislip |
112941 | £10 | Stevenage |
Congratulations to all the winners from our Spring Raffle 2020, listed below.
Please do bear with us during this period of time when our staff members are working from home, we will be in touch with you to confirm your prizes and we are working on a solution to get your prizes out to you as soon as we can.
TicketNo | Prize | Town |
---|---|---|
Super Seller | £250 | Mitcheldean |
Golden Ticket | £500 | Benfleet |
260484 | £8000 | Rye |
143200 | £1000 | Witham |
149450 | £500 | Slough |
374534 | £10 | Retford |
153819 | £10 | West Molesey |
375121 | £10 | Newark |
327414 | £10 | Biggleswade |
256465 | £10 | London |
104783 | £10 | Loughborough |
327208 | £10 | Witney |
7181 | £10 | St Albans |
150809 | £10 | Paignton |
328051 | £10 | Bromley |
254624 | £10 | Reading |
218789 | £10 | Southampton |
120988 | £10 | Wigston |
390085 | £10 | Henfield |
169761 | £10 | Tain |
133296 | £10 | Wigan |
214891367 | £10 | Huntly |
61214 | £10 | Chester |
103768 | £10 | Berkhamsted |
214980388 | £10 | Abingdon |
208308 | £10 | Edinburgh |
231378 | £10 | Northampton |
155052 | £10 | Bristol |
152561 | £10 | London |
37841 | £10 | Crewkerne |
363204 | £10 | Kidlington |
306083 | £10 | Crewe |
377283 | £10 | Oswestry |
222931 | £10 | Beckenham |
104148 | £10 | Solihull |
304126 | £10 | Nottingham |
195710 | £10 | Scunthorpe |
183246 | £10 | Bournemouth |
204047 | £10 | Brampton |
200296 | £10 | Orpington |
206317 | £10 | Poulton Le Fylde |
238236 | £10 | Harrogate |
371379 | £10 | Broadway |
337368 | £10 | Leicester |
22464 | £10 | Edgware |
312542 | £10 | Alva |
21877 | £10 | Wickford |
214974491 | £10 | Nottingham |
240903 | £10 | Ormskirk |
262646 | £10 | Cardiff |
261244 | £10 | Guildford |
78560 | £10 | Chichester |
148654 | £10 | Hassocks |
301025 | £10 | Leicester |
Congratulations to all the winners from our Christmas Raffle 2019, listed below.
Ticket Number | Prize | Town |
Super Seller Draw | £250 | Faringdon |
Golden Ticket Draw | £500 | Bridport |
193027 | £8000 | Lechlade |
410329 | £1000 | Lincoln |
480133 | £500 | Wigston |
309017 | £10 | Cannock |
246454 | £10 | Glasgow |
9071 | £10 | Wigston |
364504 | £10 | Coventry |
89 | £10 | Chesterfield |
153066 | £10 | Chichester |
137894 | £10 | Glasgow |
300278 | £10 | Northampton |
25187 | £10 | Bacup |
254870 | £10 | Leeds |
178395 | £10 | Stirling |
417586 | £10 | Telford |
500997 | £10 | Twickenham |
163671 | £10 | Davyhulme |
36759 | £10 | Hyde |
108361 | £10 | Walsall |
430590 | £10 | Bracknell |
485497 | £10 | Wisbech |
48782 | £10 | Oldham |
174891 | £10 | Lowestoft |
490971 | £10 | Witham |
213110975 | £10 | Cardiff |
445069 | £10 | Cheddar |
101840 | £10 | Kilmarnock |
87928 | £10 | Liphook |
206834 | £10 | Woking |
165104 | £10 | Burton-on-Trent |
213770736 | £10 | Potters Bar |
491283 | £10 | Frodsham |
250952 | £10 | Portsmouth |
395477 | £10 | Bexleyheath |
429911 | £10 | Blackburn |
95357 | £10 | Enfield |
485800 | £10 | Boston |
62212 | £10 | Cardiff |
152278 | £10 | Aberystwyth |
250063 | £10 | Dunbar |
485807 | £10 | Boston |
64489 | £10 | Woking |
61298 | £10 | Bury |
122274 | £10 | Minehead |
267920 | £10 | Grange Over Sands |
26514 | £10 | Bracknell |
87015 | £10 | Brighton |
201136 | £10 | Sutton Coldfield |
137850 | £10 | Glasgow |
427968 | £10 | Haverfordwest |
271166 | £10 | Droitwich |
214586 | £10 | Portsmouth |
379971 | £10 | Crewe |
Congratulations to all the winners from our Summer Raffle 2019 listed below.
Ticket Number | Prize | Town |
Super Seller | £250 | Solihull |
Golden Ticket | £500 | New Milton |
286393 | £8,000 | Hounslow |
352078 | £1,000 | Carmarthen |
70566 | £500 | Keighley |
262337 | £10 | Reading |
430906 | £10 | West Wickham |
262201 | £10 | Watlington |
113082 | £10 | Yateley |
467522 | £10 | Wigston |
113082 | £10 | Camberley |
323544 | £10 | London |
401542 | £10 | Hawes |
428031 | £10 | London |
72413 | £10 | Swansea |
336784 | £10 | Ashford |
263441 | £10 | St Austell |
392089 | £10 | Pinner |
321747 | £10 | Gravesend |
392284 | £10 | Stanmore |
464702 | £10 | Swanley |
341564 | £10 | Chessington |
260405 | £10 | Ellesmere Port |
77362 | £10 | Swansea |
166680 | £10 | Worthing |
41800 | £10 | Spalding |
365900 | £10 | Crewe |
301385 | £10 | Newcastle |
355313 | £10 | Bridlington |
162883 | £10 | Warwick |
437394 | £10 | St Asaph |
473010 | £10 | Bolton |
433889 | £10 | Warwick |
179805 | £10 | Isle Of Skye |
221439 | £10 | Rochdale |
100629 | £10 | Fleet |
367140 | £10 | Bury |
102681 | £10 | Kilwinning |
223314 | £10 | Manchester |
464606 | £10 | Beckenham |
474473 | £10 | Northwich |
317245 | £10 | Bedford |
405331 | £10 | Dumfries |
8484 | £10 | Gt Missenden |
323206 | £10 | London |
189068 | £10 | Richmond |
14597 | £10 | Southampton |
119198 | £10 | Wrexham |
268867 | £10 | Kington |
192445 | £10 | Maidstone |
465324 | £10 | Leicester |
368672 | £10 | Sunderland |
372741 | £10 | Chatham |
373588 | £10 | Malvern |
321770 | £10 | Gravesend |
Congratulations to all the winners from our Spring Raffle 2019 listed below.
Ticket Number | Prize | Town |
Super Seller | £250 | Ripon |
Golden Ticket | £500 | Liverpool |
265210 | £8,000 | Fleetwood |
158983 | £1,000 | Liverpool |
275670 | £500 | Mansfield |
12502 | £10 | Cardiff |
378811 | £10 | Glasgow |
193198 | £10 | Dukinfield |
462132 | £10 | London |
294706 | £10 | Gosport |
375064 | £10 | Yeovil |
182080 | £10 | Newnham |
197024 | £10 | Thirsk |
74999 | £10 | Wisbech |
59988 | £10 | Haywards Heath |
303893 | £10 | Duns |
44172 | £10 | Bexhill On Sea |
313814 | £10 | Epsom |
436914 | £10 | Farnborough |
464989 | £10 | Dagenham |
232538 | £10 | Bury |
36502 | £10 | Bishop's Stortford |
237115 | £10 | Doncaster |
53330 | £10 | Colchester |
9355 | £10 | Oxford |
426687 | £10 | East Molesey |
133758 | £10 | West Wickham |
384194 | £10 | Wallington |
459726 | £10 | London |
313531 | £10 | Addlestone |
212656 | £10 | Runcorn |
208538108 24/25 | £10 | Rhyl |
382790 | £10 | Thornhill |
346119 | £10 | Rotherham |
240624 | £10 | Hampton |
63960 | £10 | Borehamwood |
6467 | £10 | Thame |
379489 | £10 | Glasgow |
239614 | £10 | Warwick |
94896 | £10 | Peterborough |
416230 | £10 | Sidmouth |
230516 | £10 | Manchester |
341401 | £10 | Wallasey |
Super Seller
£250
Epping
Golden Ticket
£500
Hockley
459554
£8,000
Hoddesdon
46251
£1,000
Cardiff
156653
£500
Ebbw Vale
226813
£10
Consett
197608
£10
Bury St Edmunds
92499
£10
Penarth
9001796
£10
Radstock
101567
£10
Banbury
325343
£10
Poole
234455
£10
Stamford-le-Hope
9003218
£10
Glasgow
453493
£10
Bideford
170920
£10
Banff
65911
£10
Birmingham
310088
£10
London
9004255
£10
Bolton
227946
£10
Stockton-On-Tees
77115
£10
Toft Monks
448022
£10
Fareham
405842
£10
Solihull
197224
£10
Bury St Edmunds
9000041
£10
Bolton
473779
£10
Norwich
251307
£10
Nottingham
393670
£10
260018
£10
Wilmslow
9002296
£10
Tadcaster
445408
£10
Whitchurch
202318
£10
Brentwood
470677
£10
Cambridge
337780
£10
London
253068
£10
Cupar
195003
£10
Hitchin
422290
£10
Poole
11552
£10
Bolton
95644
£10
Bristol
396913
£10
Mansfield
245717
£10
Leeds
436148
£10
Nottingham
302867
£10
London
112414
£10
Padstow
219055
£10
Frodsham
204365
£10
Arbroath
470588
£10
Ely
9002320
£10
Hook
160134
£10
Bath
211328
£10
Stockport
154242
£10
Dartmouth
186344
£10
Fleetwood
426131
£10
Eastleigh
312115
£10
Nottingham
202529
£10
Harlow
132112
£10
Ilford